Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Oceania | 10.00% |
Africa | 10.00% |
Southeast Asia | 10.00% |
Eastern Europe | 10.00% |
South America | 10.00% |
Western Europe | 10.00% |
Domestic Market | 5.00% |
South Asia | 5.00% |
Southern Europe | 5.00% |
Northern Europe | 5.00% |
Central America | 5.00% |
North America | 5.00% |
Eastern Asia | 5.00% |
Mid East | 5.00% |
Main Customers: | sunny | |
---|---|---|
Total Annual Revenue: | US$10 Million - US$50 Million | |
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, DDP | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A | |||
Nearest Port: | Shanghai, ningbo |
Trade Ability
No. of Employees in Trade Department: | 21-50 People | |
---|---|---|
Average Lead Time: | 7 Day(s) | |
Export Mode: |
Have Own Export License
|
Email to this supplier